Size Chart
Size Guide
SHIRT SIZE CHART
PANT SIZE CHART
Size Guide
This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
SHIRT SIZE CHART
. | XS | S | M | L | XL |
---|
LENGTH | 43" | 44" | 45" | 46" | 47" |
---|
SHOULDER | 13.5" | 14" | 14.5" | 15" | 15.5" |
---|
CHEST | 18" | 19" | 20.5" | 23" | 24.5" |
---|
HIP | 21.25" | 22.75" | 24.5" | 26.75" | 27.5" |
---|
SLEEVES | 21" | 22" | 22" | 22.5" | 22.5" |
---|
DAMAN | 25" | 26.25" | 28" | 29.25" | 30.75" |
PANT SIZE CHART
. | XS | S | M | L | XL |
---|
LENGTH | 35" | 36" | 37" | 38" | 39" |
---|
CULOTTE LENGTH | 33" | 34" | 35" | 36" | 37" |
---|
WAIST | 26" | 27" | 28" | 29" | 30" |
---|
HIP | 38" | 40" | 42" | 44" | 46" |
---|
THIGH | 20" | 22" | 24" | 26" | 28" |
---|
PAICHA | 5" | 6" | 6" | 7" | 7" |
Table caption
Adding product to the cart!
Added to the cart!
Silk Oak
Rs 25,500
Icy blue khadi silk outfit with intricate embroidery on neckline, sleeves and daman paired with karandi dupata with lace detailing further enhance the look
Description
Icy blue khadi silk outfit with intricate embroidery on neckline, sleeves and daman paired with karandi dupata with lace detailing further enhance the look
Delivery in 8 to 12 days
Reviews
There are no reviews yet.